Bermuda monthly averages from NOAA and BWS historical records
| Month | High | Low | Avg | Humid | Rain | Wind | Sea |
|---|---|---|---|---|---|---|---|
| January | 19.8 | 17.7 | 18.8 | 74% | 70mm | 29 | 20.3 |
| February | 19.1 | 17 | 18.1 | 75% | 78mm | 29 | 19.6 |
| March | 18.9 | 16.9 | 17.9 | 75% | 62mm | 29 | 19.2 |
| April | 19.8 | 18.3 | 19.1 | 78% | 35mm | 26 | 20.2 |
| May | 21.5 | 20.4 | 21 | 79% | 38mm | 21 | 21.5 |
| June | 24.3 | 23.4 | 23.9 | 82% | 75mm | 19 | 24.3 |
| July | 26.8 | 26 | 26.4 | 80% | 70mm | 18 | 27.2 |
| August | 27.9 | 26.8 | 27.4 | 77% | 93mm | 17 | 27.8 |
| September | 27 | 26.1 | 26.6 | 76% | 89mm | 20 | 27.8 |
| October | 25.1 | 23.8 | 24.5 | 75% | 70mm | 23 | 26.3 |
| November | 22.7 | 21.3 | 22 | 74% | 70mm | 26 | 24.1 |
| December | 20.7 | 19.1 | 19.9 | 74% | 54mm | 27 | 22.1 |
Source: NOAA Climate Normals · L.F. Wade International Airport · Weather Atlas